LOT # | ACRES | PRICE |
---|---|---|
Lot 1-SW | 16.8 | Sold |
Lot 2-SW | 15 | Sold |
Lot 3-SW | 15 | Sold |
Lot 4-SW | 15.4 | Sold |
Lot 5-SW | 16.1 | Sold |
Lot 6-SW | 15 | Sold |
Lot 7-SW CREEKFRONT | 15 | Sold |
Lot 8-SW | 15.7 | Sold |
Lot 9-SW | 15 | Sold |
Lot 10-SW | 15 | Sold |
Lot 11-SW | 15 | Sold |
Lot 12-SW | 15.2 | Sold |
PLAT MAP
DRONE VIDEO – SWEET WATER CREEK NORTH
Sweet Water Creek North consists of 12 (15-acre) homesites. Except Lot 5-SW, all parcels have paved road access on Waterfall St. 7 parcels have creek access. Each lot has about 1 AC to 1.5 AC cleared. There is 80-100 foot tree buffer from the front parcel line and 50 – 70 foot buffer from left and right property lines to ensure privacy. The community will be gated.